Pricing
Simple, Transparent Pricing
Start free. Upgrade as your hiring needs grow. No hidden fees.
Add-ons
Need more? Top up screens or interviews anytime.
Compare All Features
See exactly what's included in every plan — no fine print.
| Feature | Free | Solo | Pro | Scale |
|---|---|---|---|---|
| AI Screening & Enrichment | ||||
| AI resume screens/month | 50 | 500 | 1,500 | 3,000 |
| AI screening with evidence-based scoring | Included | Included | Included | Included |
| AI criteria extraction from JD | Included | Included | Included | Included |
| Custom screening criteria & weights | Included | Included | Included | Included |
| Candidate enrichment (GitHub, LinkedIn, portfolio) | Included | Included | Included | Included |
| Trust score & verification badges | Included | Included | Included | Included |
| Side-by-side candidate comparison | Included | Included | Included | Included |
| Semantic resume search | Not included | Included | Included | Included |
| Auto-triage (auto-shortlist/reject by score) | Not included | Not included | Included | Included |
| Bulk screening & operations | Not included | Not included | Not included | Included |
| Auto-competency frameworks from JD | Not included | Coming soon | Coming soon | Coming soon |
| Extra screens add-on | Not included | ₹9/screen | ₹9/screen | ₹7/screen |
| AI Video Interviews (Coming Soon) | ||||
| AI video interviews/month | Not included | Not included | 10 (Coming soon) | 25 (Coming soon) |
| 60-min adaptive interview with live AI reasoning | Not included | Not included | Coming soon | Coming soon |
| Auto-scorecard & hire/reject recommendation | Not included | Not included | Coming soon | Coming soon |
| Extra interview add-on | Not included | Not included | ₹449/interview (Coming soon) | ₹399/interview (Coming soon) |
| Pipeline & Data | ||||
| Active jobs | 1 | 2 | 5 | Unlimited |
| Candidate pipeline stages | 3 | 6 | 12 | 25 |
| Notes, remarks & audit trail | Not included | Included | Included | Included |
| Full audit log | Not included | Not included | Not included | Included |
| CSV export | Included | Included | Included | Included |
| API access | Not included | Not included | Not included | Coming soon |
| Integrations | Not included | Not included | Coming soon | Coming soon |
| Team | ||||
| Team members | 1 | 1 | 3 | 10 |
| Support | ||||
| Support | Community | Email (48hr) | Email (24hr) | Priority |
Hirebix vs Everything Else
The only platform combining AI resume screening, candidate enrichment, and AI video interviews (coming soon) — at a fraction of the cost.
| Feature | HirebixStarts free | Keka Hire | TurboHire | Hirin.ai | PyjamaHR | Workable | Hirex | Hyring | Talview | HireVue | Ribbon AI | Alex | Humanly | hireEZ | Unberry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI resume screening(per-criterion evidence) | Free 50/mo with evidence | Basic ranking | Basic ranking | NLP parsing | Basic | AI summaries | AI match scoring | Included | Basic | Assessments | Not included | Included | Basic | Basic | Not included |
| Evidence-based scoring(per-criterion) | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Self-serve instant signup | Included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| INR pricing | Included | Included | Included | Not included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| AI scoring + auto triage | Included | Not included | Not included | Included | Not included | Not included | Included | Included | Included | Included | Included | Included | Included | Not included | Included |
| Candidate enrichment(GitHub, LinkedIn) | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | 600M+ profiles | 800M+ profiles | Not included |
| Trust score & verification badges | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Candidate pipeline management | Configurable stages | Full ATS | Full ATS | Basic | Full ATS | Full ATS | Full ATS | Limited | Limited | Limited | Not included | Not included | CRM | CRM | Not included |
| Team collaboration | Up to 10 | Custom | Custom | Custom | Custom | Up to 10 | Custom | Up to 10 | Custom | Custom | 2–5 seats | Custom | Custom | Per-seat | Not included |
| Audit trail | Included | Basic | Basic | Not included | Not included | Not included | Not included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included |
| ATS integrations | Coming soon | Included | 50+ | Limited | Included | Included | Limited | Limited | Included | Workday, SAP | 45+ | 33+ | Included | Many | Not included |
| AI video interviews | Coming soon | Not included | Not included | Included | Not included | Not included | Included | Core product | Ivy (agentic AI) | Core product | Voice only | Core product | Included | Not included | AI interviews |
| AI phone screening | Coming soon | Not included | Not included | WhatsApp AI | Not included | Not included | Included | Included | Not included | Not included | Not included | Phone + SMS | Included | Included | Not included |
| Coding assessments | Coming soon | Not included | Not included | Basic | Not included | Not included | Included | 20+ languages | Included | Game-based | Not included | Not included | Not included | Not included | Gamified |
| Anti-cheat / proctoring | Coming soon | Not included | Not included | Not included | Not included | Not included | Lip-sync detection | Eye-gaze + lip-sync | Alvy (AI proctor) | Not included | Basic | Fraud detection | Not included | Not included | Webcam + AI |
| Multi-language support | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included | 230+ langs | 10+ langs | 26+ langs | Not included | Not included | Not included |
| Starting price | ₹0 (free tier) | ₹1,500/mo | ₹3,300/user/mo | Custom | ₹8,200/mo | ₹14,900/mo | ~₹20,800/mo | ₹8,200/mo | ~₹415/user | ₹29,000+/mo | ₹41,500/mo | Custom | Custom | ₹14,000/user/mo | Custom |
Comparing Hirebix with Keka Hire
Hirebix
Starts free
Keka Hire
AI resume screening(per-criterion evidence)
Evidence-based scoring(per-criterion)
Self-serve instant signup
INR pricing
AI scoring + auto triage
Candidate enrichment(GitHub, LinkedIn)
Trust score & verification badges
Candidate pipeline management
Team collaboration
Audit trail
ATS integrations
AI video interviews
AI phone screening
Coding assessments
Anti-cheat / proctoring
Multi-language support
Starting price
Frequently Asked Questions
Can I try Hirebix for free?
Yes! The Free plan lets you screen up to 50 resumes for 1 active job every month. No credit card required.
What counts as a "resume screen"?
Each time the AI evaluates a resume against a job's criteria, that counts as one screen. Re-screening the same resume for a different job is a separate screen.
What are AI video interviews?
Coming soon to Pro and Scale plans. Hirebix will conduct a 60-minute adaptive video+audio interview with each candidate using AI. It asks follow-up questions in real time, then auto-generates a competency scorecard with a hire/reject recommendation.
Can I buy extra screens or interviews?
Yes! Purchase screening credit packs from your billing page — choose predefined packs (100, 500, or 1,000 credits with volume discounts up to 25%) or enter a custom quantity. Prices start at ₹9/screen (Solo & Pro) and ₹7/screen (Scale). Credits never expire. AI interview add-ons will be available when AI interviews launch.
Can I upgrade or downgrade anytime?
Absolutely. You can change plans at any time. Upgrades take effect immediately, downgrades at the end of your billing cycle.
What does "coming soon" mean?
Features marked "coming soon" are actively being built and will be available to all paid plan users at no extra cost when released. We believe in being transparent about what is ready today.
Start Hiring Smarter Today
Join startups and growing teams who automate their entire hiring pipeline with Hirebix. Free to start, no credit card required.